Students Branch Leadership
| Name | Position | Contact Tel. | Email address |
|---|---|---|---|
| Anisa Nalugya | IMAU SB Vice Chairperson | 757.213.958 | anisanalugya@gmail.com |
| Kisaame Yunus | lMAU-SB Committee member representing Eastern Uganda | 771.405.684 | yunuskisaame003@gmail.com |
| Magala Latif | lMAU-SB Committee member representing in Central Uganda | 706.659.856 | tifmag2@gmail.com |
| Nabbanja Shamira | IMAU SB Treasurer | 705.045.729 | nabbanjashamira@gmail.com |
| Nakkonde Mariam Khaizer | IMAU SB Secretary | 704.485.962 | mariamkhaizer960@gmail.com |
| Namugera Ramadhan | lMAU-SB Committee member representing Nothern Uganda | 705.461.702 | namugeraramadhan@gmail.com |
| Ssemakadde Jaber | IMAU SB Chairperson | 784.422.244 | semakaddejaberi@gmail.com |
| Ssendiwala Aminu | IMAU SB Assistant Secretary | 788.274.739 | aminussendiwala@gmail.com |
| Ssentongo Badru | lMAU-SB Committee member representing Southern Uganda | 704.419.330 | ssentongobadru10@gmail.com |
| Wamala Arafat | lMAU-SB Committee member representing Western Uganda | 775.208.915 | arafawams@gmail.com |
| Wamala Lubega Jamaldin | IMAU SB Assistant Treasurer | 708.232.780 | janwjamaldiin4@gmail.com |
